Vai al commento

Mercato un pò...Sb4ll4t0 (300+ Competitive Shiny KB/Legendary)


Sb4ll4t0

Post raccomandati

Aggiunti kalos born shiny:

Ani050MS.gifChic_Ball_Sprite_Zaino.pngDiglett: Jolly | Sand Force | male | 31/31/31/x/31/31 | Pursuit, Endure, Reversal, Beat Up

Ani636MS.gifLarvesta: Timid | Flamebody | male | 31/x/31/30/30/31 | Endure, Magnet Rise, Morning Sun, Zen Headbutt | Hp Ground

Ani636MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngLarvesta: Timid | Flamebody | male | 31/x/30/31/31/31 | Hp Ice

Ani439MS.gifLove_Ball_Sprite_Zaino.pngMime Jr: Calm | Soundproof | male | 31/x/31/31/31/31 | Nasty Plot, Hypnosis, Trick, Teeter Dance

Ani122MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngMr Mime(liv51): Calm | Filter | female | 31/x/31/31/31/31 |

Ani607MS.gifChic_Ball_Sprite_Zaino.pngLitwick: Modest | Flash Fire | male | 31/x/30/30/30/30 | Heat Wave | Hp Ground

Ani191MS.gifFriend_Ball_Sprite_Zaino.pngSunkern: Timid | Solar Power | female | 31/x/31/31/31/31 | Leech Seed, Encore, Grass Terrain, Ingrain

Ani456MS.gifDream_Ball_Sprite_Zaino.pngFinneon: Modest | Water Veil | female | 31/x/31/31/31/31 | Psybeam, Signal Beam, Agility, Aqua Tail

Ani231MS.gifEsca_Ball_Sprite_Zaino.pngPhanpy: Jolly | Pick Up | female | 31/31/31/x/31/31 | Ice Shard

Ani504MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngPatrat: Adamant | Analytic | male | 31/31/31/x/31/31 | Fail, Iron Tail, Pursuit, Revenge

Ani133MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngEevee: Timid | Run Away | male | 31/30/30/31/31/31 | Wish | Hp Ice

Ani116MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngHorsea(liv22): Modest | Swim Swift | male | 31/x/31/30/31/31 | Hp Electric

Ani116MS.gifRete_Ball_Sprite_Zaino.pngHorsea: Modest | Sniper | male | 31/0/31/30/31/30 | Outrage | Hp Fire

Ani172MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngPichu: Timid | Lightining Rod | male | 31/x/30/31/31/31 | Fake Out, Wish, Encore | Hp Ice

Ani187MS.gifScuro_Ball_Sprite_Zaino.pngHoppip: Timid | Clorophyll | female | 31/x/31/30/31/30 | Grass Terrain, Encore, Amoratherapy, Cotton shield | Hp Fire

Ani595MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngJoltik: Timid | Compounend Eye | female | 31/x/31/31/31/30 | Hp Ice

Ani100MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngVoltorb: Timid | Static | - | 31/x/31/31/31/31 |

Ani226MS.gifScuro_Ball_Sprite_Zaino.pngMantine: Bold | Swim Swift | female | 31/x/31/31/31/31 | Hydro Pump, Mirror Coat, Wide Guard

Ani556MS.gifChic_Ball_Sprite_Zaino.pngMaractus: Modest | Storm Drain | male | 31/x/31/31/31/31 | Spikes

Ani111MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngRhyhorn( liv 35): Brave | Rock Head | female | 31/31/31/x/31/31 | Metal Burst, Fire/Thunder/Ice Fangs

Ani336MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngSeviper(liv7): Modest | Shed Skin | male | 31/x/31/31/31/31 |

Ani246MS.gifLuna_Ball_Sprite_Zaino.pngLarvitar: Adamant | Guts | female | 31/31/31/x/31/31 | Dragon Dance, Outrage, Pursuit, Stealt Rock

Ani021MS.gifPok%C3%A9_Ball_Sprite_Zaino.pngSpearow: Jolly | Sniper | female | 31/31/31/x/31/31 | Quick Attack, Whirlwind

 

Leggendari:

xerneas_animated_sprite_by_ekurepu-d5y46

Xerneas

31/22/31/31/31/31

Ability: Fairy Aura

Nature: Bold

Liv:50

AO: Ricky

ID: 14483

 

Xerneas

31/x/31/30/30/31

Ability: Fairy Aura

Nature: Timid

Liv:50

AO: Jap

ID: 25394

717.png

Yveltal

31/31/31/x/31/31

Nature: Jolly

Ability: Dark Aura

Liv: 50

AO: HAHAHA

ID: 26903

145.png

Zapdos

31/x/26/31/31/31

Nature: Timid

Ability: Pressure
Liv 70.

AO: Bronson

ID:34136

moltres.png

Moltres

30/31/31/28/31/31 (HP Grass)

Nature: Modest

Ability: Pressure
Liv 100

AO: Daniel

ID: 62815

celebi.pngChic_Ball_Sprite_Zaino.png

Celebi

31/30/26/31/31/31

Nature: Modest

Ability: Natural Cure
Liv 10 (Pokebank Event)

AO:Hugh

ID: 27486

 

491.png

Darkrai

30/31/25/31/31/31

Nature: Timid

Ability: Bad Dreams
Liv 50 (X/Y Event)

AO: Jap

ID: 04194

Link al commento
Condividi su altre piattaforme

Archiviata

La discussione è ora archiviata e chiusa ad ulteriori risposte.

  • Utenti nella discussione   0 utenti

    • Nessun utente registrato sta visualizzando questa pagina.
×
×
  • Crea...